Home Security
It is a long established fact that a reader will be distracted by the readable content
Read MoreNayatel's Phone services are delivered on most modern Fiber-to-the-User network. Our fiber network eliminates all problems like cross talking chatter, noise, etc., experienced on copper networks and delivers premium quality voice on fiber, all the way to your home or office.
Types of Calls | Time Zones | Charges per Minute |
---|---|---|
Nayatel to Nayatel | all days, 24 hours | 0.25 Free* |
Nayatel to Fixed Phone and WLL (Local) | all days, 24 hours | 0.75 |
Nayatel to Fixed Phone and WLL (Nationwide) | all days, 24 hours | 1.9 |
Nayatel to Cellular Phone (Local & Nationwide) | all days, 24 hours | 2.4 |
Installation charges: | No separate installation charges for PHONE. | |
Monthly line rent fee | Zero * |
Destination | PKR/Min: Fix | PKR/Min: Mobile |
---|---|---|
Afghanistan | 32.00 | 50.00 |
Albania | 70.00 | 40.00 |
Algeria | 15.00 | 100.00 |
Andorra | 70.00 | 30.00 |
Angola | 20.00 | 20.00 |
Anguilla | 20.00 | 25.00 |
Antigua | 20.00 | 20.00 |
Argentina | 10.00 | 17.00 |
Argentina Special Services | 100.00 | |
Aruba | 20.00 | 20.00 |
Ascension | 75.00 | 75.00 |
Australia | 4.00 | 25.00 |
Autsralia Satellite Rate | 750.00 | 750.00 |
Autsralia Special Services | - | 1200.00 |
Autsralian EXT. Territorie | 594.00 | - |
Austria | 25.00 | 60.00 |
Azerbaijan | 20.00 | 30.00 |
Bahamas | 10.00 | 10.00 |
Bahrain | 15.00 | 20.00 |
Bangladesh | 10.00 | 10.00 |
Barbados | 20.00 | 20.00 |
Belarus | 35.00 | 40.00 |
Belgium | 7.00 | 60.00 |
Belize | 20.00 | 20.00 |
Benin | 17.00 | 20.00 |
Bermuda | 10.00 | 10.00 |
Bhutan | 20.00 | 20.00 |
Bolivia | 15.00 | 20.00 |
Bosnia | 20.00 | 35.00 |
Botswana | 15.00 | 25.00 |
Brazil | 10.00 | 20.00 |
Brunei | 15.00 | 15.00 |
Bulgaria | 15.00 | 50.00 |
Burkina Faso | 25.00 | 25.00 |
Burundi | 15.00 | 15.00 |
Cambodia | 20.00 | 20.00 |
Cameroon | 25.00 | 25.00 |
Canada | 3.60 | 3.60 |
Cape Verde | 25.00 | 35.00 |
Cayman Islands | 15.00 | 17.00 |
Cent African Rep | 35.00 | 35.00 |
Chad | 75.00 | 80.00 |
Chile | 10.00 | 20.00 |
China | 3.60 | 3.60 |
Colombia | 15.00 | 15.00 |
D.R. of Congo | 180.00 | 90.00 |
Cook Islands | 180.00 | 180.00 |
Costa Rica | 15.00 | 15.00 |
Croatia | 15.00 | 35.00 |
Cuba | 110.00 | 110.00 |
Cyprus | 10.00 | 10.00 |
Czech Republic | 10.00 | 17.00 |
Denmark | 5.00 | 25.00 |
Djibouti | 30.00 | 30.00 |
Dominica | 30.00 | 40.00 |
Dominican Rep | 10.00 | 15.00 |
East Timor | 90.00 | 90.00 |
Ecuador | 20.00 | 20.00 |
Egypt | 20.00 | 25.00 |
El Salvador | 10.00 | 20.00 |
Equatorial Guinea | 20.00 | 20.00 |
Eritrea | 25.00 | 25.00 |
Estonia | 70.00 | 70.00 |
Ethiopia | 25.00 | 25.00 |
Faeroe | 30.00 | 30.00 |
Falklands | 90.00 | 90.00 |
Fiji | 70.00 | 70.00 |
Finland | 10.00 | 20.00 |
France | 4.00 | 100.00 |
France Satellite Rate | 30.00 | |
French Polynesia | 20.00 | 20.00 |
Gabon | 10.00 | 20.00 |
Gambia | 25.00 | 25.00 |
Georgia | 20.00 | 25.00 |
Germany | 3.60 | 35.00 |
Germany Special Services | 40.00 | |
Ghana | 30.00 | 30.00 |
Gibraltar | 15.00 | 30.00 |
Greece | 20.00 | 25.00 |
Grenada | 20.00 | 20.00 |
Guam | 10.00 | 10.00 |
Guatemala | 15.00 | 15.00 |
Guinea Bissau | 75.00 | 75.00 |
Guinea Republic | 20.00 | 20.00 |
Guyana | 25.00 | 25.00 |
Haiti | 20.00 | 30.00 |
Honduras | 25.00 | 25.00 |
Hong Kong | 5.00 | 5.00 |
Hungary | 10.00 | 25.00 |
Iceland | 15.00 | 30.00 |
India | 10.00 | 10.00 |
Indonesia | 15.00 | 15.00 |
Iran | 30.00 | 30.00 |
Iraq | 25.00 | 25.00 |
Ireland | 5.00 | 20.00 |
Ireland Non-Geo | 20.00 | |
Italy | 3.60 | 70.00 |
Italy VAS | 70.00 | |
Ivory Coast | 35.00 | 35.00 |
Jamaica | 30.00 | 35.00 |
Japan | 7.00 | 30.00 |
Jordan | 25.00 | 30.00 |
Kazakhstan | 20.00 | 20.00 |
Kenya | 30.00 | 50.00 |
Kenya Special Services | 120.00 | |
North Korea | 75.00 | 75.00 |
Kuwait | 15.00 | 15.00 |
Kyrghyzstan | 20.00 | 20.00 |
Laos | 15.00 | 15.00 |
Latvia | 10.00 | 70.00 |
Lebanon | 20.00 | 25.00 |
Lesotho | 25.00 | 25.00 |
Liberia | 70.00 | 70.00 |
Libya | 35.00 | 35.00 |
Liechtenstein | 70.00 | 75.00 |
Lithuania | 10.00 | 20.00 |
Luxembourg | 10.00 | 25.00 |
Macau | 15.00 | 15.00 |
Macedonia | 25.00 | 25.00 |
Madagascar | 25.00 | 30.00 |
Malawi | 35.00 | 35.00 |
Malaysia | 5.00 | 10.00 |
Maldives | 100.00 | 100.00 |
Mali | 20.00 | 25.00 |
Malta | 15.00 | 25.00 |
Mauritania | 25.00 | 25.00 |
Mauritius | 25.00 | 25.00 |
Mexico | 10.00 | 20.00 |
Moldova | 60.00 | 100.00 |
Monaco | 25.00 | 25.00 |
Mongolia | 15.00 | 15.00 |
Montserrat | 70.00 | 70.00 |
Morocco | 75.00 | 75.00 |
Mozambique | 20.00 | 20.00 |
Myanmar | 70.00 | 70.00 |
Namibia | 15.00 | 25.00 |
Nepal | 15.00 | 17.00 |
Netherlands | 7.00 | 30.00 |
New Caledonia | 75.00 | 75.00 |
Netherlands ANT | 15.00 | 25.00 |
New Zealand | 10.00 | 25.00 |
Nicaragua | 20.00 | 25.00 |
Niger | 30.00 | 30.00 |
Nigeria | 10.00 | 15.00 |
Norway | 30.00 | 30.00 |
Oman | 25.00 | 45.00 |
Palau | 90.00 | 90.00 |
Panama | 10.00 | 20.00 |
Papua New Guinea | 150.00 | 150.00 |
Paraguay | 20.00 | 20.00 |
Peru | 15.00 | 25.00 |
Philippines | 25.00 | 25.00 |
Poland | 10.00 | 40.00 |
Poland -Special Services | 150.00 | 150.00 |
Portugal | 10.00 | 60.00 |
Qatar | 25.00 | 30.00 |
Romania | 10.00 | 25.00 |
Romania Special Services | 100.00 | |
Russia | 20.00 | 25.00 |
Rwanda | 20.00 | 20.00 |
St Helena | 90.00 | 90.00 |
San Marino | 15.00 | 15.00 |
Sao Tome & Princ | 150.00 | 150.00 |
Saudi Arabia | 15.00 | 25.00 |
Senegal | 17.00 | 25.00 |
Serbia | 35.00 | 35.00 |
Seychelles | 20.00 | 20.00 |
Sierra Leone | 50.00 | 50.00 |
Singapore | 10.00 | 10.00 |
Slovakia | 10.00 | 20.00 |
Slovenia | 50.00 | 50.00 |
Solomon Islands | 150.00 | 150.00 |
Somalia | 90.00 | 90.00 |
South Africa | 20.00 | 35.00 |
Spain | 4.50 | 40.00 |
Spain Special Rate | 95.00 | |
South Korea | 10.00 | 15.00 |
Sri Lanka | 25.00 | 25.00 |
St Kitts & Nevis | 20.00 | 25.00 |
St Lucia | 20.00 | 20.00 |
St Vincent | 15.00 | 25.00 |
Sudan | 60.00 | 100.00 |
Suriname | 25.00 | 25.00 |
Swaziland | 30.00 | 30.00 |
Sweden | 5.00 | 20.00 |
Switzerland | 5.00 | 60.00 |
Syria | 25.00 | 25.00 |
Taiwan | 5.00 | 20.00 |
Tajikistan | 30.00 | 40.00 |
Tanzania | 60.00 | 60.00 |
Tanzania -Premuim Services | 170.00 | 170.00 |
Thailand | 15.00 | 15.00 |
Thuraya | 180.00 | 180.00 |
Togo | 20.00 | 30.00 |
Tonga | 60.00 | 60.00 |
Trinidad & Tobago | 25.00 | 20.00 |
Tunisia | 120.00 | 120.00 |
Turkey | 15.00 | 30.00 |
Turkmenistan | 20.00 | 20.00 |
Turks & Caicos | 70.00 | 70.00 |
UAE | 25.00 | 25.00 |
UK | 3.60 | 40.00 |
UK Premium Rate | 30.00 | |
USA | 3.60 | 3.60 |
Uganda | 60.00 | 60.00 |
UK (844,845,870,871) | 45.00 | - |
Ukraine | 12.00 | 25.00 |
Uruguay | 20.00 | 30.00 |
Uzbekistan | 15.00 | 15.00 |
Vanuatu | 90.00 | 90.00 |
Venezuela | 15.00 | 25.00 |
Vietnam | 20.00 | 20.00 |
Vietnam Premium Rate | 100.00 | |
US Virgin Islands | 10.00 | 5.00 |
Western Samoa | 75.00 | 75.00 |
Yemen | 25.00 | 25.00 |
Zambia | 20.00 | 20.00 |
Zimbabwe | 20.00 | 60.00 |
ITFS | DESTINATION | TOLL FREE INTL | RATE |
---|---|---|---|
00800 01001 | AT&T - USA | HCD ACCESS CODE | 1.5 /min |
00800 11027 | SA TELKOM - SOUTH AFRICA | HCD ACCESS CODE | 1.5 /min |
00800 11034 | TELEFONICA- SPAIN | HCD ACCESS CODE | 1.5 /min |
00800 11060 | TM - MALAYSIA | HCD ACCESS CODE | 1.5 /min |
00800 11065 | SINGTEL - SINGAPORE | HCD ACCESS CODE | 1.5 /min |
00800 11066 | CAT - THAILAND | HCD ACCESS CODE | 1.5 /min |
00800 11081 | KDDI - JAPAN | HCD ACCESS CODE | 1.5 /min |
00800 11082 | KT SOUTH KOREA | HCD ACCESS CODE | 1.5 /min |
00800 12001 | VZB/MC1 - USA | HCD ACCESS CODE | 1.5 /min |
00800 12060 | DIGI - MALAYSIA | HCD ACCESS CODE | 1.5 /min |
00800 12082 | LG(DACOM) - SOUTH KOREA | HCD ACCESS CODE | 1.5 /min |
00800 13001 | SPRINT - USA | HCD ACCESS CODE | 1.5 /min |
00800 13082 | KT / ONSE - SOUTH KOREA | HCD ACCESS CODE | 1.5 /min |
00800 15001 | AMK - CANADA | HCD ACCESS CODE | 1.5 /min |
00800 90033001 | WEBEX | ITFS FORMAT | 1.5 /min |
00800 90044 XXX | BT-UK | ITFS FORMAT | 1.5 /min |
00800 90060 XXX | TELECOM MALAYSIA - MALAYSIA | ITFS FORMAT | 1.5 /min |
00800 90971 XXX | ETISALAT- UAE | ITFS FORMAT | 1.5 /min |
00800 90033023 | DELL FRANCE | ITFS FORMAT | 1.5 /min |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt
ut aliqua. Ut enim ad minim veniam quis nostrud exercit
It is a long established fact that a reader will be distracted by the readable content
Read MoreIt is a long established fact that a reader will be distracted by the readable content
Read MoreIt is a long established fact that a reader will be distracted by the readable content
Read More